Cebu Scholarship Program 355 - Total
| # | District | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | District 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | District 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | District 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | District 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | District 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | District 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | District 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | District 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
×
Note! Start Year can be modified at system settings.