DOST VII Scholarship Program 484 - Regional Total
Region VII (Central Visayas)
| # | Province | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Bohol | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cebu | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Negros Oriental | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Siquijor | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
×
Note! Click on Province/City Name for more detailed information.
D@